[vc_row][vc_column][vc_column_text]University Program fees
Faculty of Computer & Information Technology | ||||
No | Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
1. | Bachelor of Computer Science | 30 | 180 | 3 years |
2. | Bachelor of Information Technology | 30 | 180 | 3 years |
Faculty of Education | ||||
No | Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
1. | Bachelor of Science Education (Biology and Chemistry) | 30 | 180 | 3 years |
2. | Bachelor of Science Education Management | 30 | 180 | 3 years |
3. | Bachelor of Science Education ( Mathematics and physics) | 30 | 180 | 3 years |
4. | Bachelor of Arts Education (English and Literature) | 30 | 180 | 3 years |
5. | Bachelor of Arts Education (Arabic and Literature) | 30 | 180 | 3 years |
6. | Bachelor of Arts Education (History and Geography) | 30 | 180 | 3 years |
Faculty of Social Science and humanities | ||||
No | Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
1. | Bachelor of Public Administration | 30 | 180 | 3 years |
2. | Bachelor of International Relations | 30 | 180 | 3 years |
3. | Bachelor of Political Science | 30 | 180 | 3 years |
4. | Bachelor of Developmental Studies | 30 | 180 | 3 years |
5. | Bachelor of Social Work and Administration | 30 | 180 | 3 years |
Faculty of Economic and Management Science | ||||
No | Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
1. | Bachelor of Business Administration | 30 | 180 | 3 years |
2. | Bachelor of Banking & Finance | 30 | 180 | 3 years |
3. | Bachelor of Accounting | 30 | 180 | 3 years |
4. | Bachelor of Economics | 30 | 180 | 3 years |
5. | Bachelor of Statistics & Planning | 30 | 180 | 3 years |
6. | Bachelor of Logistics & Procurement | 30 | 180 | 3 years |
Faculty of Health Science | ||||
No | Program | Monthly Fees (USD) | Semester Fees (USD) | Duration |
1. | Bachelor of Nursing | 30 | 180 | 3 years |
2. | Bachelor of Midwifery | 30 | 180 | 3 years |
3. | Bachelor of Medical Laboratory Science | 30 | 180 | 3 years |
4. | Bachelor of Public Health | 30 | 180 | 3 years |
5. | Bachelor of Nutrition | 30 | 180 | 3 years |
6. | Diploma in Pharmacology | 15 | 90 | 1 years |
7. | Diploma in Public Health | 15 | 90 | 1 years |
8. | Diploma in Midwifery | 15 | 90 | 1 years |
9. | Diploma in Nutrition | 15 | 90 | 1 years |
We are delighted to have you join us, and we hope you enjoy your visit.
For further information, please contact us at info@syluniversity.edu.so[/vc_column_text][/vc_column][/vc_row]